| 1988 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 1 | 7 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 7 | 5 | |
| 8 | 14 | 11 | 9 | 13 | 11 | 8 | 12 | 10 | 14 | 12 | |
| 18 | 15 | 21 | 18 | 16 | 20 | 18 | 15 | 19 | 17 | 21 | 19 |
| 25 | 22 | 28 | 25 | 23 | 27 | 25 | 22 | 26 | 24 | 28 | 26 |
| 29 | 30 | 29 | 31 | ||||||||
| 1989 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 2 | 6 | 6 | 3 | 1 | 5 | 3 | 7 | 4 | 2 | 6 | 4 |
| 9 | 13 | 13 | 10 | 8 | 12 | 10 | 14 | 11 | 9 | 13 | 11 |
| 16 | 20 | 20 | 17 | 15 | 19 | 17 | 21 | 18 | 16 | 20 | 18 |
| 23 | 27 | 27 | 24 | 22 | 26 | 24 | 28 | 25 | 23 | 27 | 25 |
| 30 | 29 | 31 | 30 | ||||||||
| 1990 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 1 | 5 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 1 | 5 | 3 |
| 8 | 12 | 12 | 9 | 14 | 11 | 9 | 13 | 10 | 8 | 12 | 10 |
| 15 | 19 | 19 | 16 | 21 | 18 | 16 | 20 | 17 | 15 | 19 | 17 |
| 22 | 26 | 26 | 23 | 28 | 25 | 23 | 27 | 24 | 22 | 26 | 24 |
| 29 | 30 | 30 | 29 | 31 | |||||||
| 1991 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 7 | 4 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 |
| 14 | 11 | 11 | 8 | 13 | 10 | 8 | 12 | 9 | 14 | 11 | 9 |
| 21 | 18 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 21 | 18 | 16 |
| 28 | 25 | 25 | 22 | 27 | 24 | 22 | 26 | 23 | 28 | 25 | 23 |
| 29 | 29 | 30 | 30 | ||||||||
| 1992 | |||||||||||
| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC |
| 6 | 3 | 2 | |||||||||
| 13 | 10 | 9 | |||||||||
| 20 | 17 | 16 | |||||||||
| 27 | 24 | 23 | |||||||||
WALT BAILEY
BOX 3426 , SILVERDALE, WA 98383
Phone: (360) 337-0105